| Weight | 1.9 Kg |
| Flow Range | +-16L/s – Volume Accuracy +-3% or 50ml |
| Display | FSTN Graphic,320 x 240 Pixels |
| Printer or Paper | Thermal,4.4 inch (112 mm) width |
| Mouthpieces | Phi 1.18 inch (30 mm) |
| Connectivity | USB,RS232 and Bluetooth |
| Temperature Sensor | Semi Conductor (0 – 45 deg C) |
| Dynamic Resistance | Greater than 0.5 cmH2O/L/s |
| Dimensions | 12.2 x 8.1 x 2.6 Inch |
| Flow Sensor | Bi Directional Digital Turbine |
| Flow Accuracy | +-5% or 200ml/s |
SSI-23 Digital Spirometer
₹80,000.00
Introducing the SSI-23 Digital Spirometer: Cutting-edge technology for precise pulmonary function testing. Compact design, user-friendly interface, and high accuracy make it ideal for clinics and hospitals. Empower clinicians with instant, reliable results. Revolutionize respiratory care with SSI-23.



Reviews
There are no reviews yet.